<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Kathy Lien</title>
	<atom:link href="http://www.kathylien.com/site/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kathylien.com/site</link>
	<description>Kathy Lien's Forex Blog</description>
	<pubDate>Mon, 15 Mar 2010 14:30:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Walter</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7707</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7707</guid>
		<description>I see above links mentioned to some sites which point to what Kathy said. Who are those fools who are following "Lien sees a short opportunity in AUD/NZD and generally sees a strong..." shouldn't they be doing their own research rather than blame Kathy (later) if this goes South ??</description>
		<content:encoded><![CDATA[<p>I see above links mentioned to some sites which point to what Kathy said. Who are those fools who are following &#8220;Lien sees a short opportunity in AUD/NZD and generally sees a strong&#8230;&#8221; shouldn&#8217;t they be doing their own research rather than blame Kathy (later) if this goes South ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Walter</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7705</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7705</guid>
		<description>To JPY Forex Fan: Manage your R and R will follow, young padwan!</description>
		<content:encoded><![CDATA[<p>To JPY Forex Fan: Manage your R and R will follow, young padwan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 British Pound GBP/USD Forecast by Nick</title>
		<link>http://www.kathylien.com/site/british-pound/2009-british-pound-gbpusd-forecast#comment-7694</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=1891#comment-7694</guid>
		<description>Hi Kathy, Do you see GBP/AUD moving to and beyond 0.65? 
Is 0.60+ going to be the long term trend or is this a precursor to the UK Elections?</description>
		<content:encoded><![CDATA[<p>Hi Kathy, Do you see GBP/AUD moving to and beyond 0.65?<br />
Is 0.60+ going to be the long term trend or is this a precursor to the UK Elections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by JPY Forex Fan</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7693</link>
		<dc:creator>JPY Forex Fan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7693</guid>
		<description>To Walter: As of today, March 10, on the daily chart of AUD/NZD the setup looks in favor of Kathy's call for shorting.</description>
		<content:encoded><![CDATA[<p>To Walter: As of today, March 10, on the daily chart of AUD/NZD the setup looks in favor of Kathy&#8217;s call for shorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Forex Daily Outlook – March 10th 2010 &#171; Forex Recurso Master</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7692</link>
		<dc:creator>Forex Daily Outlook – March 10th 2010 &#171; Forex Recurso Master</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7692</guid>
		<description>[...] Lien sees a short opportunity in AUD/NZD and generally sees a strong [...]</description>
		<content:encoded><![CDATA[<p>[...] Lien sees a short opportunity in AUD/NZD and generally sees a strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Forex Daily Outlook – March 10th 2010 &#124; Free forex training</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7690</link>
		<dc:creator>Forex Daily Outlook – March 10th 2010 &#124; Free forex training</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7690</guid>
		<description>[...] Lien sees a short opportunity in AUD/NZD and generally sees a strong [...]</description>
		<content:encoded><![CDATA[<p>[...] Lien sees a short opportunity in AUD/NZD and generally sees a strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Forex: Yen rocked by rivals after NPF &#124; Insider Forex Secrets Guide</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7689</link>
		<dc:creator>Forex: Yen rocked by rivals after NPF &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7689</guid>
		<description>[...] M&#38;#1091 Favorite Forex Trade: AUD/NZD &#124; Kathy Lien [...]</description>
		<content:encoded><![CDATA[<p>[...] M&amp;#1091 Favorite Forex Trade: AUD/NZD | Kathy Lien [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Pound: 5 Reasons Why the Pound is Being Pounded by Umpa Tan</title>
		<link>http://www.kathylien.com/site/british-pound/british-pound-5-reasons-why-the-pound-is-being-pounded#comment-7688</link>
		<dc:creator>Umpa Tan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2908#comment-7688</guid>
		<description>I wonder at what point should Canadians start to buy British Pounds?  I wonder if the UK would be able to turn to her favorite child, Canada to help bail Her Magesty's Home Kingdom?  I am wondering if I would make money if I buy British Pounds at $1.55 CAD and hold onto it for a bit?  How long would it be before I could make any gains on it, do you know?  Like getting to 1.80?</description>
		<content:encoded><![CDATA[<p>I wonder at what point should Canadians start to buy British Pounds?  I wonder if the UK would be able to turn to her favorite child, Canada to help bail Her Magesty&#8217;s Home Kingdom?  I am wondering if I would make money if I buy British Pounds at $1.55 CAD and hold onto it for a bit?  How long would it be before I could make any gains on it, do you know?  Like getting to 1.80?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Rich</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7687</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7687</guid>
		<description>Hi Kathy... I like your work and analysis... And I can see your point. I think technically
AUDNZD may be due for a shallow pull back into perhaps the 1.28s, but fundamentally there is nothing but divergence in these economies. The cross I believe should be a lot closer to 1.35 than say 1.25....</description>
		<content:encoded><![CDATA[<p>Hi Kathy&#8230; I like your work and analysis&#8230; And I can see your point. I think technically<br />
AUDNZD may be due for a shallow pull back into perhaps the 1.28s, but fundamentally there is nothing but divergence in these economies. The cross I believe should be a lot closer to 1.35 than say 1.25&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forex Trade: AUD/NZD by Forex Daily Outlook &#8211; March 10th 2010 &#124; Forex Crunch</title>
		<link>http://www.kathylien.com/site/australian-dollar/my-favorite-forex-trade-audnzd#comment-7686</link>
		<dc:creator>Forex Daily Outlook &#8211; March 10th 2010 &#124; Forex Crunch</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=2944#comment-7686</guid>
		<description>[...] Lien sees a short opportunity in AUD/NZD and generally sees a strong [...]</description>
		<content:encoded><![CDATA[<p>[...] Lien sees a short opportunity in AUD/NZD and generally sees a strong [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.171 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-15 10:30:04 -->
