<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Kathy Lien</title>
	<atom:link href="http://www.kathylien.com/site/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kathylien.com/site</link>
	<description>Kathy Lien's Forex Blog</description>
	<pubDate>Sun, 19 May 2013 17:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on New Website BKAssetManagement.com - Kathy Lien by Anthony Sanzone</title>
		<link>http://www.kathylien.com/site/uncategorized/new-website-bkassetmanagementcom-kathy-lien#comment-12563</link>
		<dc:creator>Anthony Sanzone</dc:creator>
		<pubDate>Fri, 21 Sep 2012 22:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4104#comment-12563</guid>
		<description>Hi Kathy:  Missed you on CNBC "Money in Motion"... No one is more in tune to USD/JPY than you.  When are your next appearances?  enjoy your weekend...

Tony.</description>
		<content:encoded><![CDATA[<p>Hi Kathy:  Missed you on CNBC &#8220;Money in Motion&#8221;&#8230; No one is more in tune to USD/JPY than you.  When are your next appearances?  enjoy your weekend&#8230;</p>
<p>Tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Website BKAssetManagement.com - Kathy Lien by ken</title>
		<link>http://www.kathylien.com/site/uncategorized/new-website-bkassetmanagementcom-kathy-lien#comment-12446</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Thu, 19 Jul 2012 04:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4104#comment-12446</guid>
		<description>congrats!</description>
		<content:encoded><![CDATA[<p>congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details on EURJPY CNBC Trade Call by Trading Market Online</title>
		<link>http://www.kathylien.com/site/eurjpy-cnbc/details-on-eurjpy-cnbc-trade-call#comment-12375</link>
		<dc:creator>Trading Market Online</dc:creator>
		<pubDate>Mon, 09 Jul 2012 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4101#comment-12375</guid>
		<description>Euro is in the clear downtrend vs usd and jpy ... We should sell any rebound until something big happens.. like QE3 or another hike in the debt ceiling in the US</description>
		<content:encoded><![CDATA[<p>Euro is in the clear downtrend vs usd and jpy &#8230; We should sell any rebound until something big happens.. like QE3 or another hike in the debt ceiling in the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUD/USD Trading Opportunity by Nan</title>
		<link>http://www.kathylien.com/site/australian-dollar/audusd-trading-opportunity#comment-12370</link>
		<dc:creator>Nan</dc:creator>
		<pubDate>Wed, 04 Jul 2012 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4097#comment-12370</guid>
		<description>Kathy, Why am I seeing articles suggesting RBN will RAISE interest rates back to where they were?  That will greatly increase the appeal of the Austrailian dollar.  What would be the fundamental motivation for raising the rates, at this time, with the circumstances you describe in this video?</description>
		<content:encoded><![CDATA[<p>Kathy, Why am I seeing articles suggesting RBN will RAISE interest rates back to where they were?  That will greatly increase the appeal of the Austrailian dollar.  What would be the fundamental motivation for raising the rates, at this time, with the circumstances you describe in this video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: My Favorite EUR Trades by Matt Thomson</title>
		<link>http://www.kathylien.com/site/euro/video-my-favorite-eur-trades#comment-12346</link>
		<dc:creator>Matt Thomson</dc:creator>
		<pubDate>Tue, 26 Jun 2012 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4076#comment-12346</guid>
		<description>Hi Kathy,

Is it a good time to trade the USD/GBP? What do you think the market is heading, bullish or bearish? Thanks!! and I'm a fan of yours.</description>
		<content:encoded><![CDATA[<p>Hi Kathy,</p>
<p>Is it a good time to trade the USD/GBP? What do you think the market is heading, bullish or bearish? Thanks!! and I&#8217;m a fan of yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Risks of Investing in Euro by Timon Weller</title>
		<link>http://www.kathylien.com/site/2012-eurusd-forecast/video-risks-of-investing-in-euro#comment-12342</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Mon, 25 Jun 2012 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4080#comment-12342</guid>
		<description>I agree there is lots of risk in this currency pair, especially for those that are thinking long term or for buying it. Short term seems to have worked really well for selling.</description>
		<content:encoded><![CDATA[<p>I agree there is lots of risk in this currency pair, especially for those that are thinking long term or for buying it. Short term seems to have worked really well for selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Risks of Investing in Euro by Micky</title>
		<link>http://www.kathylien.com/site/2012-eurusd-forecast/video-risks-of-investing-in-euro#comment-12340</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Sun, 24 Jun 2012 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4080#comment-12340</guid>
		<description>The meeting of EU leaders at the end of the month is when I prepare for a really "short" mood.</description>
		<content:encoded><![CDATA[<p>The meeting of EU leaders at the end of the month is when I prepare for a really &#8220;short&#8221; mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: My Favorite EUR Trades by BrokersReview.co.uk</title>
		<link>http://www.kathylien.com/site/euro/video-my-favorite-eur-trades#comment-12295</link>
		<dc:creator>BrokersReview.co.uk</dc:creator>
		<pubDate>Mon, 18 Jun 2012 08:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4076#comment-12295</guid>
		<description>Good video. Thanks.</description>
		<content:encoded><![CDATA[<p>Good video. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart: EURUSD and 10 Yr Spanish Yields by Spanish trader</title>
		<link>http://www.kathylien.com/site/ecb/chart-eurusd-and-10-yr-spanish-yields#comment-12236</link>
		<dc:creator>Spanish trader</dc:creator>
		<pubDate>Thu, 31 May 2012 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4067#comment-12236</guid>
		<description>The ECB and several European countries must decide soon if they are willing to provide the mechanisms for the rescue of Bankia or prefer to let the Spanish treasury exhaust its possibilities to borrow.</description>
		<content:encoded><![CDATA[<p>The ECB and several European countries must decide soon if they are willing to provide the mechanisms for the rescue of Bankia or prefer to let the Spanish treasury exhaust its possibilities to borrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why BoE is Expected to Ease and ECB is Not by Gomar</title>
		<link>http://www.kathylien.com/site/ecb/why-boe-is-expected-to-ease-and-ecb-is-not#comment-12235</link>
		<dc:creator>Gomar</dc:creator>
		<pubDate>Thu, 31 May 2012 14:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathylien.com/site/?p=3967#comment-12235</guid>
		<description>Hi

How has the Eurozone economy fared since this post in Feb? Appreciate any comments since it looks like we got much trouble in EZ. Do you update more often elsewhere? Many thanks in advance

Regards

Gomar</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>How has the Eurozone economy fared since this post in Feb? Appreciate any comments since it looks like we got much trouble in EZ. Do you update more often elsewhere? Many thanks in advance</p>
<p>Regards</p>
<p>Gomar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->