<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kathy Lien</title>
	<atom:link href="http://www.kathylien.com/site/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kathylien.com/site</link>
	<description>Kathy Lien's Forex Blog</description>
	<pubDate>Mon, 04 Feb 2013 15:27:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>February RBA Meeting - How Has the Economy Changed</title>
		<link>http://www.kathylien.com/site/australian-dollar/february-rba-meeting-how-has-the-economy-changed</link>
		<comments>http://www.kathylien.com/site/australian-dollar/february-rba-meeting-how-has-the-economy-changed#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:27:26 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Reserve Bank of Australia]]></category>

		<category><![CDATA[aud/usd]]></category>

		<category><![CDATA[australian dollar forecast]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4116</guid>
		<description><![CDATA[The Reserve Bank of Australia&#8217;s monetary policy meeting is this evening.  Only 4 out of 28 economists expect the RBA to cut interest rates.  Here&#8217;s part of the reason why.  Take a look at how the economy has performed since the last meeting in December:

]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia&#8217;s monetary policy meeting is this evening.  Only 4 out of 28 economists expect the RBA to cut interest rates.  Here&#8217;s part of the reason why.  Take a look at how the economy has performed since the last meeting in December:</p>
<p><a href="http://www.kathylien.com/site/wp-content/uploads/2013/02/microsoft-excelscreensnapz002.jpg"><img src="http://www.kathylien.com/site/wp-content/uploads/2013/02/microsoft-excelscreensnapz002.jpg" alt="" title="feb2013_au_rba" width="472" height="367" class="alignnone size-full wp-image-4117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/australian-dollar/february-rba-meeting-how-has-the-economy-changed/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex - What I Like / Dislike 01.25.13</title>
		<link>http://www.kathylien.com/site/japanese-yen/forex-what-i-like-dislike-012513</link>
		<comments>http://www.kathylien.com/site/japanese-yen/forex-what-i-like-dislike-012513#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:39:51 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[British Pound]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Japanese Yen]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[forex blog]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4114</guid>
		<description><![CDATA[Will be on CNBC Street Signs this morning and wanted to give you a sneak peek of my notes:
I like EUR and AUD
For EUR:
- All of $ that was parked in Switzerland and U.K. for safety and now its coming back
- Strong German data means IMF and others could be underestimating EZ growth
- ECB begins [...]]]></description>
			<content:encoded><![CDATA[<p>Will be on CNBC Street Signs this morning and wanted to give you a sneak peek of my notes:</p>
<p>I like EUR and AUD</p>
<p>For EUR:<br />
- All of $ that was parked in Switzerland and U.K. for safety and now its coming back<br />
- Strong German data means IMF and others could be underestimating EZ growth<br />
- ECB begins taking back liquidity with LTRO repayments</p>
<p>AUD<br />
- Sharp move lower not warranted<br />
- Chinese data consistently surprising to upside<br />
- RBA will leave rates on hold</p>
<p>I dislike</p>
<p>GBP<br />
- Triple Dip Recession Risks<br />
- Investors and central banks dumping GBP<br />
- Talk of EU Referendum weighing on currency</p>
<p>JPY<br />
- BoJ Easing, need I say more?<br />
- Yen weakness not helping trade much give territorial dispute with China<br />
- Strong uptrend, keep buying USD/JPY on dips (or selling yen on rallies, depends how you want to say it)<br />
- Incoming BoJ Gov in April could speed up open ended asset purchases</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/japanese-yen/forex-what-i-like-dislike-012513/feed</wfw:commentRss>
		</item>
		<item>
		<title>FOMC Voters 2013 Dove Hawk Scale</title>
		<link>http://www.kathylien.com/site/federal-reserve/fomc-voters-2013-dove-hawk-scale</link>
		<comments>http://www.kathylien.com/site/federal-reserve/fomc-voters-2013-dove-hawk-scale#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:10:40 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[FOMC]]></category>

		<category><![CDATA[FOMC Dove Hawk Scale]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4110</guid>
		<description><![CDATA[The Federal Reserve&#8217;s Open Market Committee changes every year and for 2013 in particular, the new makeup of the FOMC will be extremely important because this group will decide whether asset purchases should end in 2013.  Gone are Lacker (the most hawkish member of the FOMC), Pianalto (a dove), Williams and Lockhart. Three doves [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve&#8217;s Open Market Committee changes every year and for 2013 in particular, the new makeup of the FOMC will be extremely important because this group will decide whether asset purchases should end in 2013.  Gone are Lacker (the most hawkish member of the FOMC), Pianalto (a dove), Williams and Lockhart. Three doves and one hawk will be replaced with two uber doves (Evans and Rosengren), one moderate hawk (George) and one unknown (Bullard). What this implies is that the new voting members of the FOMC may not be as eager to phase out asset purchases this year as the prior committee.  </p>
<p>Here is the updated FOMC Voters Dove Hawk Scale for 2013</p>
<p><a href="http://www.kathylien.com/site/wp-content/uploads/2013/01/fomc_dove_hawk_2013.jpg"><img src="http://www.kathylien.com/site/wp-content/uploads/2013/01/fomc_dove_hawk_2013.jpg" alt="" title="fomc_dove_hawk_2013" width="500" height="149" class="alignnone size-full wp-image-4111" /></a></p>
<p>These new members will have their first opportunity to vote on monetary policy at the January 25th FOMC meeting and here’s where they stand:</p>
<p><strong>Openly Dovish<br />
</strong>Chicago Fed President Charles Evans<br />
Boston Fed President Eric Rosengren<br />
NY Fed President William Dudley<br />
Vice Chair Janet Yellen</p>
<p><strong>Moderately Dovish<br />
</strong><br />
Fed Board Member Jeremy Stein<br />
Fed Board Member Sarah Raskin<br />
Fed Board Member Daniel Tarullo</p>
<p><strong>Slight Lean towards Dovishness<br />
</strong><br />
Fed Chairman Ben Bernanke<br />
Fed Board Member Elizabeth Duke<br />
Fed Board Member Jerome Powell</p>
<p><strong>Slightly Hawkish<br />
</strong>Kansas City Fed President Esther George<br />
St. Louis Fed President Bullard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/federal-reserve/fomc-voters-2013-dove-hawk-scale/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Website BKAssetManagement.com - Kathy Lien</title>
		<link>http://www.kathylien.com/site/uncategorized/new-website-bkassetmanagementcom-kathy-lien</link>
		<comments>http://www.kathylien.com/site/uncategorized/new-website-bkassetmanagementcom-kathy-lien#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:50:26 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4104</guid>
		<description><![CDATA[If you haven&#8217;t heard already, I no longer work for GFT.  Boris Schlossberg and I expanded our business and launched a new website WWW.BKASSETMANAGEMENT.COM This is the new home for all of our commentary. Don&#8217;t miss a beat - make sure you fill out the green &#8220;Articles to your Email Box&#8221; to get our [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard already, I no longer work for GFT.  Boris Schlossberg and I expanded our business and launched a new website <a href="http://WWW.BKASSETMANAGEMENT.COM">WWW.BKASSETMANAGEMENT.COM</a> This is the new home for all of our commentary. Don&#8217;t miss a beat - make sure you fill out the green &#8220;Articles to your Email Box&#8221; to get our research as soon as its published</p>
<p><a href="http://www.bkassetmanagement.com"><img src="http://www.kathylien.com/site/wp-content/uploads/2012/07/bkassetmanagement1-300x196.jpg" alt="" title="bkassetmanagement1" width="300" height="196" class="alignnone size-medium wp-image-4105" /></a></p>
<p><a href="http://www.bkassetmanagement.com"><img src="http://www.kathylien.com/site/wp-content/uploads/2012/07/bkassetmanagement2-300x196.jpg" alt="" title="bkassetmanagement2" width="300" height="196" class="alignnone size-medium wp-image-4106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/uncategorized/new-website-bkassetmanagementcom-kathy-lien/feed</wfw:commentRss>
		</item>
		<item>
		<title>Details on EURJPY CNBC Trade Call</title>
		<link>http://www.kathylien.com/site/eurjpy-cnbc/details-on-eurjpy-cnbc-trade-call</link>
		<comments>http://www.kathylien.com/site/eurjpy-cnbc/details-on-eurjpy-cnbc-trade-call#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:39:19 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[eurjpy cnbc]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4101</guid>
		<description><![CDATA[My trade of week on CNBC’s Money in Motion on Friday was to sell EUR/JPY.  It was a jam-packed show and my window to talk about the trade was short.  Therefore I want to take this opportunity to explain in further detail why I really like this trade, particularly since its finally rebounding [...]]]></description>
			<content:encoded><![CDATA[<p>My trade of week on <a href="http://www.bkassetmanagement.com/video/cnbc-mim-eurjpy-07-06-12/">CNBC’s Money in Motion</a> on Friday was to sell EUR/JPY.  It was a jam-packed show and my window to talk about the trade was short.  Therefore I want to take this opportunity to explain in further detail why I really like this trade, particularly since its finally rebounding and could potentially trigger an entry.</p>
<p>On the show, I said trading EUR weakness through EUR/JPY is the best of both worlds because we can take advantage of</p>
<p>1)     Lower EUR for European Weakness<br />
2)     Stronger JPY for risk aversion, weaker global growth, and softer Chinese data</p>
<p>The great thing about trading EUR/JPY is that it benefits from a sell-off in the EUR/USD or a sell-off USD/JPY so if this week’s FOMC minutes confirm that QE3 is still on the table, it will also help our trade.</p>
<p>If you know me, then you know that when I identify trades, I always look at it from 3 perspectives:</p>
<p><strong>1.     Fundamentals<br />
2.     Technicals<br />
3.     Sentiment<br />
</strong><br />
<strong>1. Fundamentals </strong></p>
<p>a. Spanish bond yields back on the rise and I don’t expect much from Monday’s EZ Fin Min meeting, which should be bearish for EUR<br />
b. Renewed expectations for QE3 should weigh on the U.S. dollar with the FOMC minutes as a potential catalyst for driving USD/JPY lower<br />
c. If this week’s Chinese data surprises to the downside it could set off a wave of risk aversion that will drive the JPY higher</p>
<p><strong>2. Technicals</strong></p>
<p>a. EUR/JPY Broke 1 month low which opens the door to a move down to 97 and possibly even a move below 96 (as Todd Gordon pointed out). As you can see in the chart below, EUR/JPY is in a &#8220;downtrend&#8221; according to my Double Bollinger Bands.  While 97 is my target, theres no real support in EUR/JPY until the 11 year low of 95.60. </p>
<p><strong>3. Sentiment </strong></p>
<p>a. Investor sentiment or what I call the &#8220;flow&#8221; is on our side with the sharp sell-off in EUR/JPY.</p>
<p>EURJPY is the quintessential “risk off” trade, which means that it traditionally underperforms when investors are nervous and given the extreme pessimism of the ECB and other central bank officials, the possibility of weakness could raise the level of anxiety in the market and help my EUR/JPY trade call.</p>
<p>These were the levels that I provided on CNBC</p>
<p><strong>Sell EURJPY at 98.25<br />
Stop at 99.00<br />
Target 97.00<br />
</strong><br />
<strong>Click on the EURJPY Chart to Expand</strong><br />
<a href="http://www.kathylien.com/site/wp-content/uploads/2012/07/eurjpy_70913.png"><img src="http://www.kathylien.com/site/wp-content/uploads/2012/07/eurjpy_70913-300x201.png" alt="" title="eurjpy_70913" width="300" height="201" class="alignnone size-medium wp-image-4100" /></a></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000101231/code/cnbcplayershare/&#038;startTime=442/&#038;endTime=775" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000101231/code/cnbcplayershare/&#038;startTime=442/&#038;endTime=775" type="application/x-shockwave-flash" /></object></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Trading forex carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade any such leveraged products you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with trading on margin, and seek advice from an independent financial advisor if you have any doubts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/eurjpy-cnbc/details-on-eurjpy-cnbc-trade-call/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUD/USD Trading Opportunity</title>
		<link>http://www.kathylien.com/site/australian-dollar/audusd-trading-opportunity</link>
		<comments>http://www.kathylien.com/site/australian-dollar/audusd-trading-opportunity#comments</comments>
		<pubDate>Tue, 26 Jun 2012 22:08:42 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[australian dollar forecast]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4097</guid>
		<description><![CDATA[Was on Bloomberg TV today talking with Sara Eisen about opportunities in the AUD/USD:

]]></description>
			<content:encoded><![CDATA[<p>Was on Bloomberg TV today talking with Sara Eisen about opportunities in the AUD/USD:</p>
<p><iframe src="http://player.vimeo.com/video/44755775?title=0&amp;byline=0&amp;portrait=0" width="510" height="313" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/australian-dollar/audusd-trading-opportunity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video: Risks of Investing in Euro</title>
		<link>http://www.kathylien.com/site/2012-eurusd-forecast/video-risks-of-investing-in-euro</link>
		<comments>http://www.kathylien.com/site/2012-eurusd-forecast/video-risks-of-investing-in-euro#comments</comments>
		<pubDate>Tue, 19 Jun 2012 03:47:26 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[2012 eurusd forecast]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4080</guid>
		<description><![CDATA[I was on the Business News Network today talking about Europe&#8217;s sovereign debt crisis and the outlook for euro.  Here&#8217;s the video:

]]></description>
			<content:encoded><![CDATA[<p>I was on the Business News Network today talking about Europe&#8217;s sovereign debt crisis and the outlook for euro.  Here&#8217;s the video:</p>
<p><iframe src="http://player.vimeo.com/video/44289133?title=0&amp;byline=0&amp;portrait=0" width="510" height="321" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/2012-eurusd-forecast/video-risks-of-investing-in-euro/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video: My Favorite EUR Trades</title>
		<link>http://www.kathylien.com/site/euro/video-my-favorite-eur-trades</link>
		<comments>http://www.kathylien.com/site/euro/video-my-favorite-eur-trades#comments</comments>
		<pubDate>Tue, 12 Jun 2012 03:10:20 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4076</guid>
		<description><![CDATA[Was on Bloomberg TV this afternoon talking about how to trade the Euro - my favorite trades are EURJPY and EURGBP

]]></description>
			<content:encoded><![CDATA[<p>Was on Bloomberg TV this afternoon talking about how to trade the Euro - my favorite trades are EURJPY and EURGBP</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=g5ZzUxNTpjYAliLfwVq6j5XkJoGoJ7GX&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=520&#038;deepLinkEmbedCode=g5ZzUxNTpjYAliLfwVq6j5XkJoGoJ7GX&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/euro/video-my-favorite-eur-trades/feed</wfw:commentRss>
		</item>
		<item>
		<title>Table - EZ Economy and Perf Since Last ECB Mtg</title>
		<link>http://www.kathylien.com/site/ecb/table-ez-economy-and-perf-since-last-ecb-mtg</link>
		<comments>http://www.kathylien.com/site/ecb/table-ez-economy-and-perf-since-last-ecb-mtg#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:05:58 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[2012 eurusd forecast]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[ecb ltro]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4074</guid>
		<description><![CDATA[The European Central Bank is gearing up for a monetary policy announcement tomorrow.  Based on the following table, which shows broad based weakness in the EZ economy since the May meeting, they need to ease.  Whether it happens now or in July is still an open question, but the central bank can&#8217;t sit [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank is gearing up for a monetary policy announcement tomorrow.  Based on the following table, which shows broad based weakness in the EZ economy since the May meeting, they need to ease.  Whether it happens now or in July is still an open question, but the central bank can&#8217;t sit by idly and do nothing for much longer.</p>
<p><a href="http://www.kathylien.com/site/wp-content/uploads/2012/06/ecb060512.jpg"><img src="http://www.kathylien.com/site/wp-content/uploads/2012/06/ecb060512.jpg" alt="" title="ecb060512" width="492" height="466" class="alignnone size-full wp-image-4073" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/ecb/table-ez-economy-and-perf-since-last-ecb-mtg/feed</wfw:commentRss>
		</item>
		<item>
		<title>RBA Meeting Preview: Changes in Economy</title>
		<link>http://www.kathylien.com/site/australian-dollar/rba-meeting-preview-changes-in-economy</link>
		<comments>http://www.kathylien.com/site/australian-dollar/rba-meeting-preview-changes-in-economy#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:49:49 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Reserve Bank of Australia]]></category>

		<category><![CDATA[aud/usd]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4070</guid>
		<description><![CDATA[The Reserve Bank of Australia&#8217;s monetary policy announcement is in just a few hours!  For the second month in a row, the RBA is expected to ease but economists are divided on a 25 vs. 50bp move. Here&#8217;s a table showing how Australian data fared since the last meeting. As you can see, weakness [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia&#8217;s monetary policy announcement is in just a few hours!  For the second month in a row, the RBA is expected to ease but economists are divided on a 25 vs. 50bp move. Here&#8217;s a table showing how Australian data fared since the last meeting. As you can see, weakness all around particularly in consumer spending, employment and activity - definitely not good news!</p>
<p><a href="http://www.kathylien.com/site/wp-content/uploads/2012/06/rba060412.jpg"><img src="http://www.kathylien.com/site/wp-content/uploads/2012/06/rba060412.jpg" alt="" title="rba060412" width="500" height="395" class="alignnone size-full wp-image-4071" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathylien.com/site/australian-dollar/rba-meeting-preview-changes-in-economy/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->